Home > Products >

LED Solar Lights > TYN-LD02

Model No. TYN-LD02-10W TYN-LD02-15W TYN-LD02-20W TYN-LD02-25W TYN-LD02-30W
Light Power 10W 15W 20W 25W 30W
For Height 3M 3.5M 4M 5M 6M
System Voltage 12V 12V 12V 12V 12V
Solar Panels 45WP 65WP 85WP 2*55WP 2*65WP
Battery 55AH 80AH 100AH 120AH 2*80AH
Working Time 8-10Hrs 8-10Hrs 8-10Hrs 8-10Hrs 8-10Hrs
Rainy Days 3-4 Days 3-4 Days 3-4 Days 3-4 Days 3-4 Days
Sun Hours 3-4Hrs 3-4Hrs 3-4Hrs 3-4Hrs 3-4Hrs
Luminous Eff 100lm/W 100lm/W 100lm/W 100lm/W 100lm/W
Luminous Flux 1000lm 1500lm 2000lm 2500lm 3000lm
CCT 2700K-6800K 2700K-6800K 2700K-6800K 2700K-6800K 2700K-6800K
CRI >75Ra >75Ra >75Ra >75Ra >75Ra
Life Span >50,000 Hrs >50,000 Hrs >50,000 Hrs >50,000 Hrs >50,000 Hrs
Working Temp -40°C to 50°C -40°C to 50°C -40°C to 50°C -40°C to 50°C -40°C to 50°C

  • Select
  • to
  • Select
  • to
 

SKYPE US

Skype:weisongjie

 

EMAIL US

info@soo-led.com

 

CALL US NOW

Call Phone: +86-136362274095

 

Via Live inquiry:

Chat with a specialist now.

Copyright © 2009-2018 HZB Lighitng Inc. All Rights Reserved.